Thergaon, Pune, Maharashtra
GST No. 27AAMFJ9246R1ZA
Call 08047631601 87% Response Rate
Send Enquiry
| Valve Size | 2 Inch |
| Media | Water |
| Brand | Zoloto |
| Usage/Application | Chemical Industry |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Material | Brass/Bronze |
View Complete details
| Color | Black,Red |
| Pressure | Upto 32 MPa |
| Country of Origin | Made in India |
| Application | Drip irrigation |
| Working Temperature | 50 deg C |
| Packaging Type | Box |
View Complete details
| Usage/Application | Water Flow |
| Country of Origin | Made in India |
| Pressure | 1.5 MPa |
| Media | Air |
| End Connection Type | Screwed |
| Packaging Type | Box |
| Nominal Size Available Range | 0.5 to 10inch |
View Complete details
Product Brochure
| Body Material | Brass |
| Media | Fuel, Water, Gas |
| Brand | DRP |
| Material | Brass/Bronze |
| Usage/Application | Residential, Industrial, Commercial |
| Country of Origin | Made in India |
| Nominal Size Available Range | 0.5 to 4inch |
View Complete details
| Material | Gun Metal |
| Usage/Application | Water |
| Pressure | Low Pressure |
| Valve Size | 2 Inch |
| Country of Origin | Made in India |
| Packing Type | Box |
View Complete details
| Material | Cast Iron |
| End Connection | Flange End |
| Media | Air |
| Color | Blue |
| Brand | DRP |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
View Complete details
| Material | Cast Iron |
| Brand | DRP |
| Size | 3 Inch |
| Media | Water |
| Country of Origin | Made in India |
| Color | Black |
View Complete details
| Usage/Application | Water |
| Valve Size | 2 Inch |
| Brand | DRP |
| Body Style | Globe Type |
| Material | Cast Iron |
| Pressure | Low Pressure |
| Power | Manual |
View Complete details
| Material | Brass |
| Usage/Application | Industrial |
| Brand | Supreme |
| Valve Size | 1.5 Inch |
| Media | Water |
View Complete details
| Material | SS |
| Size | 2 Inch |
| Brand | Zoloto |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Material Grade | SS 304 |
View Complete details
| Brand | Zoloto |
| Material | Brass/Bronze |
| Valve Size | 1 1/2 inch |
| Pressure | High Pressure |
| Media | Water |
| End Connection | Socket Weld |
| Certification | IBR |
| Finishing Type | Polished |
| Country of Origin | Made in India |
View Complete details
| Color | White,Yellow |
| Pressure | Upto 32 MPa |
| Material | UPVC |
| Country of Origin | Made in India |
| Connector Type | Threaded |
View Complete details
| Size | 20 mm |
| Usage/Application | Water |
| Pressure | High Pressure |
| Brand | Zoloto |
| Material | Brass/Bronze |
| End Connection Type | Socket Weld |
View Complete details
| Brand | Zoloto |
| Material | Brass/Bronze |
| Valve Size | 1 1/2 inch |
| Pressure | High Pressure |
| Media | Water |
| End Connection | Socket Weld |
| Certification | IBR |
| Finishing Type | Polished |
| Color | Golden |
| Country of Origin | Made in India |
View Complete details
| Country of Origin | Made in India |
| Valve Type | Ball Valve |
| Feature | High tensile strength |
| Size Available | 2 inch |
| Pressure | 10 kg/cm2 |
| Packaging Type | Box |
View Complete details
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Media | Water |
| Pressure | Upto 25 PSI |
| Material Grade | SS304 |
Our company has gained immense accolades in the field of offering SS Check Valve to the clients
| Nominal Size Available Range | 3 to 10 nch |
View Complete details
| Usage/Application | Industrial |
| Pressure | Upto 20 kg/cm2 |
| Material | Cast Iron |
| Country of Origin | Made in India |
| Temperature | Up to 200 deg C |
| Nominal Size Available Range | 2 to 10inch |
View Complete details
| Material | Cast Iron |
| Usage/Application | Industrial |
| Pressure | 100 PSI |
| Country of Origin | Made in India |
| Temperature | Up to 80 Degree C |
| Nominal Size Available Range | 2 to 10inch |
View Complete details
| Material | Bronze |
| Size | 3 Inch |
| Brand | Lehry |
| Usage/Application | Water |
| Pressure | High Pressure |
| Connector Type | Flanged End |
| WOG Rating | 150 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Brass |
| Usage/Application | Uses in Drinking Water, Gas, Oil, Air |
| Brand | Zoloto & DRP |
| Pressure | Upto 300 PSI |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Temperature | Upto 120 Degree C |
View Complete details
| Country of Origin | Made in India |
| Material | CPVC |
| Pressure | 10 kg/cm2 |
| Use | Cold Water Distribution System |
| Packaging Type | Box |
Features:
View Complete details
| Material | PVC |
| Brand | Supreme |
| Size | 4 Inch |
| Color | Black |
| Automation Grade | Semi Automatic |
| Media | Water |
| Country of Origin | Made in India |
View Complete details
| Valve Size | 4 inch |
| Usage/Application | Residential Project, Commercial Project, Solar Water System |
| Material | Steel |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Finishing | Galvanized |
View Complete details
| Usage/Application | Industrial |
| Operator | Lever |
| Media | Water |
| Country of Origin | Made in India |
| Material Available | Steel, Aluminum, PVC, Brass |
| Pressure Class Available | PN 10, PN 16 |
View Complete details